Supported currencies
CurrencyTransfer is the new, smart way to compare international money transfer rates, inviting multiple FCA regulated currency suppliers to compete for your business. Below, we outline which foreign currencies we can convert your funds into.
We offer more than 25 + currencies and every day, we’re working on increasing our network internationally. When you register, you’ll also be able to see convertible currencies on the ‘Live Quotes’ calculator.
Country | Currency | Convert to/from | Payment via SWIFT | |
---|---|---|---|---|
AUD | ||||
GBP | ||||
CAD | ||||
CZK | ||||
DKK | ||||
AED | ||||
EUR | ||||
HKD | ||||
HUF | ||||
ILS | ||||
JPY | ||||
NZD | ||||
MXN | ||||
NOK | ||||
PLN | ||||
RON | ||||
SGD | ||||
ZAR | ||||
SEK | ||||
CHF | ||||
THB | ||||
TRY | ||||
USD |